1 Sloan Street Peoria
514 Sloan St, Peoria, IL is currently not for sale. Single-family home is a 2 bed, 1.0 bath property. This home was built in 1930 and last sold on for. View more property details, sales history and Zestimate data on Zillow. 550 Sloan St, Peoria, IL 61603 is a Bungalow (Residential) House with 3 beds, 1 baths, 951 square feet according to public record. See the price estimate, comparable homes, nearby schools, and places.
- 518 Sloan St, Peoria, IL 61603 is a 1,194 sqft, 3 bed, 1 bath home sold in 2009. See the estimate, review home details, and search for homes nearby.
- View 1 photos for 534 Sloan St, Peoria, IL 61603 a bed, bath, 4,222 Sq.
- 604 Sloan St, Peoria, IL 61603 is a 819 sqft, 3 bed, 1 bath home. See the estimate, review home details, and search for homes nearby.
On 1-617 Sloan St, Peoria IL we have 24 property listings for the 143 residents and businesses. The average home sale price on Sloan St has been $18k. We have 1 sale listing. Sale starting with $940.
Resident Name | Phone | More Information |
---|---|---|
Bemis Company Incorporated | (309) 682-5406 | Transportation |
Ivex Specialty Paper Llc | (309) 686-3830 (309) 686-0324 (Fax) | Paper Products Wholesale & Manufacturers Mfg Converted Paper Products ivexpackaging.com |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Eric Farris | (309) 681-1973 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Sylvia Pri | (309) 685-4195 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
J Allen | (309) 681-0682 | |
Nellie S Buxton | (309) 685-1028 | |
Renay E Mabry | (309) 681-9101 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
John J Gibson | (309) 685-6636 | |
Eileen M Mccormack | (309) 685-6636 | |
Joseph D Mccormack | (309) 685-6636 | |
Kathryn T Mccormack | (309) 685-6636 | |
Patricia M Mccormack | (309) 685-6636 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Crystal Renee Fortman | (309) 266-7004 | |
Tonya S Keefer | (309) 685-0190 | |
Troy E Keefer | (309) 685-0190 | |
Joyce Ross | (309) 686-4177 | |
Latisha Ross | (309) 686-4177 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jaycee Brown | (309) 686-6141 | |
A Buckley | (309) 686-7162 | |
Delores E Humes | (309) 688-0780 | |
Isaac E Humes | (309) 688-0780 | |
Nicholas J Humes | (309) 688-0780 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Charles F Lemons | (309) 688-1100 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Nicole Eppinger | (309) 713-1590 | |
Eric Farris | (309) 681-1973 | |
Sandra Leas | (309) 687-0639 | |
Glen Mansfield | (309) 681-8277 | |
John Pitts | (309) 686-9018 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Shalia R Davis | (309) 839-2972 | |
Jeffrey Galyean | Homeowner Farming-Forestry Occupation | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Shirley M Cook | (309) 852-3947 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Kia L Alcorn | ||
Aleta Davis | (309) 681-9769 | |
Sara L Eppinger | (309) 685-1517 | |
Kathy Gibson | (309) 737-9616 | Renter Production Occupations k...@worldnet.att.net |
Angela M Hopkins | (309) 685-7530 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Candace L Blake | ||
Kenneth R Blake | ||
Kimberly R Brock | (309) 682-0453 | |
Cedrick L Gibson | ||
Angela M Hopkins | (309) 264-9973 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Christina Combs | (309) 685-8909 | |
Michelle Rogens | (309) 685-8909 | Renter Healthcare Support Occupations Graduate or professional degree m...@aol.com |
Stephanie Fritsch | (309) 686-4125 | |
Ivan Rosas | (309) 687-6029 | |
Michelle L Watts | (309) 738-6709 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Marion Bressler | (309) 681-8265 | |
William Bressler | (309) 681-8265 | |
Sandra Morris | ||
Adam W Thewlis | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Lawn Techniques | (309) 682-4117 | Landscape Services |
Chris W Curington | ||
Everett Lee Hyde | ||
Amy Smith | (309) 781-1996 | Renter Administrative Support Occupations, Including Clerical Occupations d...@yahoo.com |
Dana R Smith | (309) 682-6516 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Aharon Bouchez | (309) 687-6099 | |
Samuel F Gagliardi | (309) 686-1517 | |
Erica D Telles | ||
Brionna A Vanne | (309) 682-0911 | |
View details » |
611 Sloan St, Peoria, IL 61603611 Sloan St, Peoria Heights, IL 61603
Sold$30,000Resident Name | Phone | More Information |
---|---|---|
Crystal C Block | (309) 688-5520 | |
Kamron Brown | (309) 687-2649 | |
Lonzo Brown | (309) 682-3536 | |
Deidra Calloway | (309) 682-3536 | |
Iris Carrier | (309) 686-3752 | |
View details » |
1 Sloan St Peoria Il
Resident Name | Phone | More Information |
---|---|---|
Stephen G Mundt | ||
Eric D Shearer | (309) 686-3867 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Bonnie Carmain | ||
Brian D Carmain | (309) 370-0477 | Technicians and Related Support Occupations Associate degree or higher i...@yahoo.com |
Dianna M Heppe | ||
Kacy M Leuallen | ||
View details » |
1 Sloan Street Peoria Chicago Il
Resident Name | Phone | More Information |
---|---|---|
Antonia R Mata | (309) 682-0943 | z...@aol.com |
Antonio R Mata | (309) 682-0943 | |
Carol L Mata | (309) 682-0943 | |
Arcadio Mata | ||
Galyn Mata | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Daniel Vincent Gardner | (309) 697-6230 | |
Maxine S Gardner | (309) 738-4438 | Renter Production Occupations m...@earthlink.net |
Paulette Johnson | ||
View details » |
List of streets in 61603
1 Sloan Street Peoria Indiana
Basis Weight Range: 40# to 140# per 3,000 square feet
Roll Width: 77 ½” max.
Stretch: 2 % – 12%
Crepe has a soft, natural, textured feel and look to it. Our strong, heavyweight and durable crepe comes in basis weights from 40# to 140# per 3,000 square feet. And, the 2-12% stretch allows it to conform without cracking or tearing. It is used in converting and industrial applications for anything from filter paper to packaging. This type of creping, combined with our ability to add in a variety of colors and coatings, puts Ivex in a league of its own.
1 Sloan Street Peoria Civic Center
Contact us today to find out about our standard colors with no minimum order quantities.