Casio 1374 Movement Rating: 4,3/5 5125 votes
- Casio 1374 Movement Definition
- Casio 1374 Movement Clock
- Casio 1374 Movement Scale
- Casio 1374 Movement Band
If you have one of these models and it requires service, please contact Casio Support at 1-800-706-2534 Option #2 and we will provide you with a shipping label to ship your watch to Casio Factory Service Center to be repaired. Please note that repair of your products is subject to Casio's Limited Timepiece Warranty Policy.
- Mens Casio watch; Stainless steel case. Black leather strap. Day, date and 24 hour display. Movement: quartz. Size of case: 43mm. 50 Meter Water resistant. Comes with original box and booklet. Warranty: one year. Black Dial / 24 Hours Sub Dial / Accuracy: ± 20 Seconds Per Month / Day And Date Display.
- Buy Casio for Men Chronograph MTP-1374L-7AVDF Leather Watch online on Amazon.ae at best prices. Fast and free shipping free returns cash on delivery available on eligible purchase.
For end-users looking to purchase Casio watch bands and watch parts, please contact one of our Parts Distributors* below: | West Coast PacParts, Inc. 1860 W. Carson St. #102, Torrance, CA 90501 email: orders@pacparts.com Telephone: 310-515-0207 Toll Free: 1-800-421-5080 www.pacparts.com(Opens a new window) | East Coast American Perfit 1100 River Street, Ridgefield, NJ 07657 email: info@americanperfit.com1-800-345-0537 or 201-941-0082 Fax: 201-941-0083 www.americanperfit.com(Opens a new window) | Casio Parts Department: 1-800-223-2001 |
Service Bulletin for Casio Watches:*The spare parts including bezels and dials of some Casio watch models (click here for complete listing) will no longer be sold directly to our customers. If you have one of these models and it requires service, please contact Casio Support at 1-800-706-2534 Option #2 and we will provide you with a shipping label to ship your watch to Casio Factory Service Center to be repaired. Please note that repair of your products is subject to Casio's Limited Timepiece Warranty Policy. BA120KT-7A | BGA150KT-4B | BGA150KT-7B | BGA190KT-1B | BGA190KT-7B | DW5030C-1 | DW5035D-1B | DW5035E-7 | DW5600CMA-9 | DW5600CMB-1 | DW5600DC-2 | DW5600EH-7 | DW5600GM-1 | DW5600HDR-1 | DW5600NE-1 | DW5600PGB-1 | DW5600PGW-7 | DW5600PM-1 | DW5600PR-4 | DW5600SG-7 | DW5600TB-1 | DW5600TB-4A | DW5600TB-4B | DW5600TB-6 | DW5600TOD-6 | DW5635C-4 | DW5700SF-1 | DW5735C-4 | DW5735D-1B | DW5735E-7 | DW6900AC-2 | DW6900BKC-1 | DW6900CB-2 | DW6900CB-4 | DW6900CL-4 | DW6900CS-4 | DW6900DQM-7 | DW6900DS-1 | DW6900HM-2 | DW6900KR-8 |
| DW6900LR-9 | DW6900LRG-2 | DW6900M-8T | DW6900MC-3A | DW6900MC-4A | DW6900MC-6A | DW6900MC-7A | DW6900MF-2 | DW6900MM-2 | DW6900MM-4 | DW6900MRC-8 | DW6900MT-7 | DW6900NB-3 | DW6900NB-4 | DW6900PC-4 | DW6900PL-4 | DW6900PL-9 | DW6900SB-9 | DW6900SC-4 | DW6900SC-8 | DW6900SG-2 | DW6900SN-3 | DW6900SN-4 | DW6900SW-6 | DW6900UN-4 | DW6900WCJ-9 | DW6901UD-3 | DW6925E-7 | DW6930A-4 | DW6930C-1 | DW6930D-1 | DW6935C-4 | DWD5500MR-4 | DWD5600NH-1 | G6900A-9 | G6900CC-6 | G6900EB-2 | G6900GR-3 | G6900KG-3 | G8900DGK-8 |
| G8900LV-2 | G8900SC-1B | G8900SC-1R | G8900SC-1Y | G8900SC-2 | G8900SC-4 | G8900SH-2 | G9200ER-3 | G9300ER-5 | G9300NV-2 | G9300RD-4 | GA100A-9A | GA100B-4A | GA100C-4 | GA100CF-1A | GA100CG-1A | GA100MRB-1A | GA100ST-2A | GA110A-4 | GA110A-9 | GA110AC-4A | GA110AC-7A | GA110APE-5A | GA110B-2 | GA110B-3 | GA110B-4 | GA110CR-7A | GA110DB-7A | GA110DC-2A7 | GA110EH-8 | GA110EV-6A | GA110F-2 | GA110FC-2 | GA110FC-4 | GA110FRG-7A | GA110HC-2 | GA110HC-6 | GA110MH-7 | GA110NE-9A | GA110PM-1A |
| GA110RF-9A | GA110SN-3 | GA110VLA-4A | GA135A-1A | GA150A-2 | GA150A-3 | GA150A-4 | GA2000E-4 | GA2000GZ-3A | GA200SPR-1A | GA310-2A | GA310-4A | GA500K-3A | GA700EH-1A | GA700SK-7A | GA735A-1A | GA735C-4A | GA735E-7A | GA835A-1A | GA835E-7A | GAC110-6A | GAX100MSA-2A | GAX100MSB-1A | GAX100X-4A | GB5600B-1B | GB5600B-2 | GB5600B-K8 | GB6900AA-2 | GB6900AA-5 | GB6900B-1B | GBA800AT-1A | GBA800EL-4A | GBG13SET-7A | GBX6900B-2 | GBX6900B-4 | GD100NS-7 | GD101NS-1 | GD110-2 | GD120CM-4 | GD400HUF-1 |
| GDF100BTN-1 | GDX6900AL-2 | GDX6900CM-8 | GDX6900E-9 | GDX6900FTR-1 | GDX6900JC-3 | GDX6900MH-1 | GDX6900MNM-1 | GDX6900PM-1 | GDX6900SP-1 | GF1000NV-2 | GF8230A-4 | GF8230E-9 | GF8235D-1B | GF8250CM-2 | GF8250ER-2 | GG1000BTN-1A | GG1000TLC-1A | GG1000WLP-1A | GG1035A-1A | GLS8900-2 | GLS8900-4 | GLS8900-7 | GLS8900-9 | GLX150B-3 | GLX150B-6 | GLX150X-7A | GLX5600HSC-3 | GLX5600KI-7 | GLX6900A-2 | GLX6900A-9 | GLX6900XA-9 | GMAS110VK-9A | GMDS6900SP-7 | GMWB5000KL-9 | GMWB5000TFC-1 | GMWB5000TFG-9 | GMWB5000V-1 | GPRB1000TF-1 | GPW1000RD-4A |
| GPW2000TFB-1A | GRB100WLP-7A | GRX5600SRF-3 | GST200RBG-1 | GSTB100BNR1A | GSTB100TFB-1A | GW204K-9 | GW225E-7 | GW5035A-1 | GW6900A-9 | GW6900CC-6 | GW6900K-7 | GW6900RD-4 | GW7900RD-4 | GW9010R-4 | GW9100R-4 | GW9200MS-8 | GW9200RDJ-4 | GW9200RJ-4 | GW9201KJ-9 | GW9300CM-1 | GW9300DC-1 | GW9300K-3 | GW9300SR-4 | GW9400BTJ-8 | GW9400CMJ-3 | GW9400DCJ-1 | GW9400NV-2 | GW9400RD-4 | GW9400SRJ-4 | GWB5600GZ-1 | GWF1000RD-4 | GWF1000SR-4 | GWF1035F-1 | GWFD1000JCG-9 | GWFD1000K-7 | GWFD1035B-1 | GWFT1030A-4 | GWFT1030E-9 | GWG1000DC-1A5 |
| GWG1000MH-1A | GWG1000RD-4A | GWM5610MR-4 | GWM5610TH-1 | GWM5630A-4 | GWM5630D-1 | GWN1000RD-4A | GWRB1000X-1A | GWX5600C-4 | GWX5600C-7 | GWX8903K-7 | LOV-15A | LOV-15B | MRGG1000HG9A | MRGG2000HA-1A | MRGG2000HT-1A | MRGG2000RJ2A | MRGG2000RJPK | MTG1030BD-1A | MTGB1000RB-2A | MTGG1000AR-1A | MTGG1000BS-1A | MTGG1000GB-1A | MTGG1000RB-1A | MTGG1000RS-2A |
|
*This information may be subject to change without prior notice. |
|
1970's
Casio 1374 Movement Definition
1970
Casio 1374 Movement Clock
MayCasio 1374 Movement Scale
Overseas sales company, Casio Inc., established in New York
Sep.September 1970: Casio stock listed on the second section of the Tokyo Stock Exchange
Casio 1374 Movement Band
As Casio’s earnings continued to double each year, the capacity of the existing plants was not enough to meet demand. Therefore, the company decided to list its shares on the public stock exchange in order to procure the capital needed to build new plants, and to meet rapidly expanding operating capital needs. In 1970, Casio was listed on the second section of the Tokyo Stock Exchange. The initial stock price on the first day rocketed up 150 yen from the offering price to 630 yen, then to a high of 640 yen, before closing at 630 yen. The volume traded was 810,000 shares. The stock moved to the first section of the stock exchange in 1972. In 1973, Casio was listed on the Amsterdam Stock Exchange, and on the Frankfurt Stock Exchange in 1979.